 |
Step 1: Are you a Student or an Adult?
|
|
|
|
* Data below based on over 5000 test-takers to date.
|
Lowest Career-Fit Score Fields |
| 1. | Legal |
| 2. | Administrative Support |
| 3. | Management |
| 4. | Sales |
| 5. | Financial Operations |
|
Highest Career-Fit Score Fields |
| 1. | Life and Social Science |
| 2. | Arts, Design, Entertainment, Sports, and Media |
| 3. | Education/Training |
| 4. | Community and Social Services |
| 5. | Healthcare Practiotioners |
|
Suffering from Boredom |
| Most |
| 1. | Computer Operators |
| 2. | Receptionists |
| 3. | Accountants |
| 4. | Dental Hygienists |
| 5. | Electrical Engineers |
| Least |
| 1. | Counseling Psychologists |
| 2. | Creative Writers |
| 3. | Fine Artists |
| 4. | Elementary School Teachers |
| 5. | Chefs |
|
Opinions about Compensation |
| Unhappy |
| 1. | Photographers |
| 2. | Special Education Teachers |
| 3. | Physical Therapists |
| 4. | Receptionists |
| 5. | Elementary School Teachers |
| Happy |
| 1. | Industrial Engineers |
| 2. | Database Administrators |
| 3. | Electrical Engineers |
| 4. | Bartenders |
| 5. | Web Developers |
|